Product Details:
|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location: | None |
---|---|---|---|
Condition: | New | Production Capacity: | 100~1000kg/h |
Voltage: | Customized | Power: | 24~100KW |
Weight: | Depends | Dimension(L*W*H): | Depends |
Warranty: | 1 Year | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine |
Key Selling Points: | Easy To Operate | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Application: | Food Industry | Material: | SUS304 |
MOQ: | 1 Set | Model: | BSP |
Function: | Rice Milling | Capacity: | 100~1000kg/h |
Quality: | CE&ISO | Usage: | Powder Making Machine |
Product Name: | Rice Flour Rice Mill Rice Milling Machine Machinery Price | After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | None | Port: | SHANGHAI |
Highlight: | SUS304 Rice Flour Milling Machine,100KW Rice Milling Machine,Powder Rice Flour Milling Machine |
rice flour rice mill rice milling machine machinery price
This is our BSP type grinder, consisted of the crusher part, cyclone, dust collecting box, blower and electrical cabinet. Advantages: make very fine powder, no need sieve or mesh, make powder evenly and continuous powder making process.
Models and detailed technical data
Model | BSP-350 | BSP-450 | BSP-500 | BSP-750 |
Input size(mm) | <15 | <15 | <15 | <15 |
Main rusher motor(kw) | 7.5 | 15 | 22 | 45 |
speed of principle axis(rpm) | 6500 | 5600 | 4400 | 3100 |
Grading impeller speed(rpm) | 4000 | 4000 | 3500 | 3000 |
Overall size(L*W*H)(mm) |
5000*1400*2800 | 5400*1500*2900 | 6600*2000*3600 | 9800*2700*4900 |
Weight(kg) | 1600 | 1800 | 2300 |
3100 |
Full set dust collecting box
CE&ISO certificate
The visit of our clients
Reviews of machines
Contact Person: Qian
Tel: 0086 15961653782
Fax: 86-510-8638-9258