|
Product Details:
|
Product Name: | Electrical Herbal Leaf Drying Oven Machine Mushroom Square Vacuum Dryer | Material: | SS304 Or SS316 |
---|---|---|---|
Application: | Food,chemical,pharmaceutical,etc | Power: | 4-7.5kw |
Condition: | New | Capacity: | 50-500kg/batch |
Voltage: | 220v,380v,440v,etc | Package: | Wooden Case Or Container |
Highlight: | SS316 dryer oven machine,7.5kw dryer oven machine,ss316 herbal leaf dryer machine |
Electrical herbal leaf drying oven machine mushroom square vacuum dryer
Vacuum dryer is the equipment with the help of which vacuum drying is carried out. In the pharmaceutical industry vacuum dryer is known by a common name called vacuum oven. Vacuum dryers are sometimes made up of cast iron, but most now are made of stainless steel, so that they can bear the high vacuum pressure without any kind of deformation .The oven is divided into hollow trays which increases the surface area for heat conduction .The oven door is locked air tight and is connected to vacuum pump to reduce the pressure.
Vacuum drying is a batch operation performed in an air-tight vessel. Using vacuum pumps, the pressure and humidity within the chamber are reduced. By lowering the atmospheric pressure within the chamber, the materials inside dry more quickly through contact with the indirectly heated walls.
Main features:
1) Low-temperature processing delivers high thermal efficiency.
2) The sealed structure minimizes dust and odors for a clean working environment.
3) Easy to adjust the processing time for adaptability to the moisture (solvent) content of the processed materials.
4) Unattended operation is available, which makes maintenance easy.
5) Low-temperature operations result in a long service life for the equipment.
Technical data:
Model | BSVD-10 | BSVD-15 | BSVD-20 |
Inner size of drying chamber(mm) | 1500*1040*1200 | 1500*1400*1200 | 1500*1800*1200 |
Overall size(mm) | 1676*1700*1564 | 1676*2060*1564 | 1676*2500*1564 |
Layers of backing support | 5 | 8 | 12 |
Interval(mm) | 120 | 120 | 120 |
Size of baking tray(mm) | 460*640*45 | 460*640*45 | 460*640*45 |
Quantity of baking tray | 20 | 32 | 48 |
Working pressure inside the pipe of baking support(MPa) |
≤0.784
|
||
No-load vacuum in the box (Mpa) (when working) | 35-150 | ||
No-load vacuum in the box (Mpa) (when not working) | -0.1 | ||
At -0.1Mpa, when the heating temperature is 110℃, the vaporization rate of water | 7.2 | ||
Vacuum pump power when using condenser(kw) | 5.5 | 5.5 | 7.5 |
Vacuum pump power when condenser is not used (kw) | 4 | 5.5 | 5.5 |
Heating source | Steam or electricity | ||
Weight of drying chamber(kg) | 1400 | 2100 | 3200 |
Contact Person: Qian
Tel: 0086 15961653782
Fax: 86-510-8638-9258