|
Product Details:
|
Product Name: | Grain Powder Mill Grinder Milling Making Machine Air Classifier Mill | Material: | SS 304/316 |
---|---|---|---|
Capacity: | 20-1800 Kg/h | Input Size: | <15 Mm |
Fineness: | 60-2500 Mesh | Crusher Motor: | 11-75kw |
Voltage: | Customized | Package: | Wooden Case Or Container |
Highlight: | 11kw Sugar Powder Mill Grinder,Dry Food Pulverizer Machine |
Superfine white icing sugar powder mill grinder dry food pulverizer machine
BSP ultra-fine pulverizer is widely used in pharmaceutical, chemical and food industry. Such as traditional Chinese medicine, corn, rice, black pepper, naked oats, beans, garlic, star anise, cinnamon, Dehydrated vegetables, hawthorn, dried ginger, garlic, white sugar. Saccharin. Grains, dried small shrimps, pumpkin powder, condiment, mushroom, etc.
Working method:
Raw material is delivered to the grinding chamber via hopper by spiral feeder, it is cut and sheared by the high speed cutters, and then the material is moved into the whirlwind separator and the sack dust catcher by the negative pressure sucking method. The dust is collected and recycled via cloth bag. There is no dust flying during production.
Main features:
1.1.Air classifier mill milling and classifying in one system. Required product size achieved by the adjustment of classifier wheel.
2.Wide application, and high performance cost.
3.Machine materials : SUS304 , SUS316L, and other material .
4.For the electrical component , we mainly use international brand such as Schneider.
5.High efficiency, refined design, duration, simple operation and convenience washing.
Technical data:
Model | BSP-350 | BSP-450 | BSP-500 | BSP-750 |
Input size(mm) | <15 | <15 | <15 | <15 |
Fineness(mesh) | 60-2500 | 60-2500 | 60-2500 | 60-2500 |
Capacity(kg/h) | 20-200 | 40-500 | 60-800 | 120-1800 |
Crush motor(kw) | 11 | 18.5 | 30 | 55 |
Grade motot(kw) | 1.5 | 4 | 5.5 | 11 |
Blower(kw) | 7.5 | 11 | 18.5 | 37 |
Feed motor(kw) | 0.55 | 0.55 | 0.75 | 1.5 |
Discharge motor(kw) | 0.75 | 0.75 | 1.1 | 1.5 |
Speed of principle axia(rpm) | -6500 | -5350 | -4600 | -3100 |
Grading impeller speed(rpm) | 4000 | 4000 | 3500 | 3000 |
Weight(kg) | 1600 | 1800 | 2300 | 3100 |
Contact Person: Qian
Tel: 0086 15961653782
Fax: 86-510-8638-9258