Product Details:
|
Product Name: | Dry Powder Mixer Blender Ribbon Flour Mixing Blending Machine | Application: | Food,chemical,pharmaceutical,etc |
---|---|---|---|
Power: | 3-90kw | Speed: | 17-62 Rpm |
Material: | SUS304,SUS 316,carbon Steel | Volume: | 50-20000L |
Package: | Wooden Case Or Container | Warranty: | One Year |
Highlight: | leaf pulverizer,powder mill machine |
Small herbal powder mixing machine double blade medical flour blending machine
Our BSR ribbon mixer is widely applied to medication, food, chemicals, fodder, ceramics, refractories, namely the mixture of powders and fluids; chemicals, compound fertilizer, dyes, pigments, rubber, building materials, refractories, tombarthite, resin glass, new materials, and nuclear materials industries, ie blend of solid-solid (powders and powders), solid-liquid (powders and fluids).
Working method:
It is is in unique structure design of horizontal U-shaped barrel, two-layer spiral band, which is efficient and fast for the mixture of materials. Motivated by spiral band of the mixer shaft, the external spiral band moves inward from both sides , making the materials blending back and forth. Moreover, axial movements of partial mixture are pushed by the spiral band, in this way convective circulation can be achieved. The materials can be mixed quickly and evenly in a short time.
1. Horizontal shaped cylinder body has no dead angle to facilitate more detailed mixing of materials,the fuselage small footprint.
2. The operation is simple and convenient in the production process.the generator drives the reducer, and the reducer drives the shaft for stirring and mixing.
3. The shaft is wear-resisting durable. Triple sealing is adopted between the major axis and the barrel, with the separation between the bearing and barrel. The channel steel is widen and thicken, safe and stable.
4. The machine itself can also add cooling and heating functions according to customers requirements.
5. Bearing is on both ends of the mixer, the material is not easy to enter, repair rate is low.
6. Many worldwide famous brands are equipped for option: SEW, ABB, Siemens motor, NSK bearing, etc.
7. Pneumatic cylinder or manual for option to control the discharge exit.
Technical data:
Model | Max work volume(L) | Speed(rpm) | Motor(kw) | Overall size(L*W*H)(mm) | Weight(kg) |
BSR-100 | 60L | 62 | 3 | 1080*758*615 | 330 |
BSR-300 | 180L | 49 | 5.5 | 1550*812*1015 | 780 |
BSR-500 | 300L | 46 | 7.5 | 1975*1059*1120 | 955 |
BSR-1000 | 600L | 35 | 11 | 2340*1380*1455 | 1400 |
BSR-2000 | 1200L | 33 | 15 | 2480*1651*1805 | 2500 |
BSR-3000 | 1800L | 33 | 18.5 | 2945*1896*1980 | 3300 |
BSR-4000 | 2400L | 29 | 22 | 3038*1946*2205 | 3600 |
BSR-5000 | 3000L | 29 | 30 | 3932*2010*2035 | 4320 |
BSR-6000 | 3600L | 26 | 37 | 3938*1882*2246 | 5300 |
BSR-8000 | 4800L | 26 | 45 | 3986*2160*2516 | 6800 |
BSR-10000 | 6000L | 19 | 55 | 4500*2270*2667 | 8900 |
BSR-15000 | 9000L | 17 | 75 | 5363*2470*3020 | 9950 |
BSR-20000 | 12000L | 17 | 90 | 5670*2650*3497 | 11140 |
Contact Person: Qian
Tel: 0086 15961653782
Fax: 86-510-8638-9258