Product Details:
|
Product Name: | Dry Powder Mixer Blender Ribbon Flour Mixing Blending Machine | Application: | Food,chemical,pharmaceutical,etc |
---|---|---|---|
Power: | 3-90kw | Speed: | 17-62 Rpm |
Material: | SUS304,SUS 316,carbon Steel | Volume: | 50-20000L |
Package: | Wooden Case Or Container | Warranty: | One Year |
Highlight: | vegetable powder making machine,flour hammer mill |
Food powder blender machine coffee tea juice flour horizontal ribbon mixer
Our BSR powder blender is a brand-new mixer. It is characterized in high efficiency, high degree of homogeneity, high load coefficient, low energy consumption, low pollution, little destruction to frangible material. It is suitable for mixing a wide range of materials such as powder-powder, power-liquid, especially for paste, thick materials.
Working method:
BSR series ribbon mixer is mainly comprised of mixing barrel , spiral ribbon and driven parts. The spiral ribbon is made of two layers. That is, the inner ribbon makes the material move outwards, while the external ribbon makes the material move inwards which forms a good circulation of material. Ribbon moves so circumferentially that the mixer could achieve fine mixing efficiency in a very short time.
1) Stable working, noiseless, easy to disassemble;
2) Available for continuous use;
3) Energy saving, compact structure, high precision transmission;
4) Strong loading capability and easy to assemble;
5) Less influenced by particle size and density;
6) Dedusting system and injection system for option;
7) Manual or pneumatic valve discharge.
Our company:
Brightsail Machinery is a professional enterprise specialized in Medicine Processing, Chemicals Processing, Plastics Processing, and Food processing machine , packing machine and related equipment.We have nearly huge plant of factory facilities and modern equipment.After more than 18 years' efforts, our company has become one of the main food process machine suppliers in China and won great reputation from our customers.
If you have any interest in our products, please feel free to contact us, we will give you the most suitable advice with our experience and choose the best machine for you!
Technical data:
Model | Max work volume(L) | Speed(rpm) | Motor(kw) | Overall size(L*W*H)(mm) | Weight(kg) |
BSR-100 | 60L | 62 | 3 | 1080*758*615 | 330 |
BSR-300 | 180L | 49 | 5.5 | 1550*812*1015 | 780 |
BSR-500 | 300L | 46 | 7.5 | 1975*1059*1120 | 955 |
BSR-1000 | 600L | 35 | 11 | 2340*1380*1455 | 1400 |
BSR-2000 | 1200L | 33 | 15 | 2480*1651*1805 | 2500 |
BSR-3000 | 1800L | 33 | 18.5 | 2945*1896*1980 | 3300 |
BSR-4000 | 2400L | 29 | 22 | 3038*1946*2205 | 3600 |
BSR-5000 | 3000L | 29 | 30 | 3932*2010*2035 | 4320 |
BSR-6000 | 3600L | 26 | 37 | 3938*1882*2246 | 5300 |
BSR-8000 | 4800L | 26 | 45 | 3986*2160*2516 | 6800 |
BSR-10000 | 6000L | 19 | 55 | 4500*2270*2667 | 8900 |
BSR-15000 | 9000L | 17 | 75 | 5363*2470*3020 | 9950 |
BSR-20000 | 12000L | 17 | 90 | 5670*2650*3497 | 11140 |
Contact Person: Qian
Tel: 0086 15961653782
Fax: 86-510-8638-9258